<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtyou GmbH</title>
	<atom:link href="http://virtyou.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtyou.com/en</link>
	<description>media convergence in virtual worlds</description>
	<lastBuildDate>Wed, 18 Aug 2010 08:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Cryengine-3</title>
		<link>http://virtyou.com/en/2010-08-18/cryengine3/</link>
		<comments>http://virtyou.com/en/2010-08-18/cryengine3/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:17:34 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cryengine]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[crytec]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[virtual environment]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3612</guid>
		<description><![CDATA[Preview of the 3D-stereoscopic Cryengine-3 Editor. ]]></description>
			<content:encoded><![CDATA[<p>So this is what you get when you remove the first letter from our beloved Multi User Virtual Environment, and pimp the last a bit up. <img src='http://virtyou.com/en/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The Cryengine-3 does different Stereo Modes with a new technology: Instead of rendering 2 complete images, the pixels from the rendered scene are shifted by the angle resulting from the deepness. This is said to eat up just 1.5% load, instead of 50%!</p>
<p>Yes, I wish we had that in Second Life&#8230;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://video.golem.de/player/videoplayer.swf?id=3586&amp;autoPl=false" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://video.golem.de/player/videoplayer.swf?id=3586&amp;autoPl=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="width: 480px; text-align: center; font-family: verdana,sans-serif; font-size: 0.8em;"><a href="http://video.golem.de/desktop-applikationen/3586/gdce-2010-interview-mit-sean-tracy-ueber-den-cryengine-3-editor-sandbox.html">Golem.de: Interview mit Sean Tracy über den Cryengine-3-Editor</a> (15:48)</div>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-08-18/cryengine3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tx Oh&#8217;s LightShare™ Panel</title>
		<link>http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/</link>
		<comments>http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:37:06 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[lightshare]]></category>
		<category><![CDATA[tx Oh]]></category>
		<category><![CDATA[windlight]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3452</guid>
		<description><![CDATA[A few days ago I received an invite from our programmer tx Oh to his personal Opensim grid. After logging in, I got a first-hand demonstration of the new LightShare™ environment, and had the opportunity to play around with the Lightshare panel he has scripted. What it Lightshare? If you have been into Second Life [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I received an invite from our programmer tx Oh to his personal Opensim grid. After logging in, I got a first-hand demonstration of the new LightShare™ environment, and had the opportunity to play around with the Lightshare panel he has scripted.</p>
<p>What it Lightshare? If you have been into Second Life in the last few years, you have probably heard of WindLight. Back in 2007, Linden Lab acquired the new technology to render more realistic Sky, Clouds and Water from <a href="http://lindenlab.com/pressroom/releases/05_21_07" target="_blank">Windward Mark Interactive</a>. The problem with WinLight is, that it is strictly playing on the client-side, like all rendering features. While all of the alternative viewers have been implementing WindLight, and it&#8217;s extensively used by Macchinima Makers, sharing the settings you have found with another resident is quite complicated: You have to save your current settings in an file, send it to the other person, make him or her install it in the deep space of their Client configuration settings, and then &#8211; after a restart, you can <em>share the experience</em>. Not quite so <a href="http://nwn.blogs.com/nwn/2010/07/the-problem-with-fast-easy-fun.html" target="_blank">Fast-Easy-Fun</a>, it seems, and certainly no RealTime collaborational experience. This is where LightShare comes on the plan: Invented by <a href="http://www.meta7.com/" target="_blank">Meta 7</a>, a virtual worlds hosting company, Lightshare allows you to do what the name says &#8211; share your WindLight settings with all visitors of the Sim, instantaneously, with no download required. This is done by some newly introduced Scripting commands and a compatible <a href="http://virtyou.com/viewer_track/" target="_blank">client/viewer</a>, that receives the  settings sent from the Sim it&#8217;s logged in, whenever anything is changing.</p>

<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_155427/' title='Lightshare_15:54:27'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_155427-150x150.png" class="attachment-thumbnail" alt="Lightshare_15:54:27" title="Lightshare_15:54:27" /></a>
<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_155606/' title='Lightshare_15:56:06'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_155606-150x150.png" class="attachment-thumbnail" alt="Lightshare_15:56:06" title="Lightshare_15:56:06" /></a>
<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_155711/' title='Lightshare_15:57:11'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_155711-150x150.png" class="attachment-thumbnail" alt="Lightshare_15:57:11" title="Lightshare_15:57:11" /></a>
<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_160434/' title='Lightshare_16:04:34'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_160434-150x150.png" class="attachment-thumbnail" alt="Lightshare_16:04:34" title="Lightshare_16:04:34" /></a>
<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_160645/' title='Lightshare_16:06:45'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_160645-150x150.png" class="attachment-thumbnail" alt="Lightshare_16:06:45" title="Lightshare_16:06:45" /></a>
<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_161333/' title='Lightshare_16:13:33'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_161333-150x150.png" class="attachment-thumbnail" alt="Lightshare_16:13:33" title="Lightshare_16:13:33" /></a>
<a href='http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/lightshare_161543/' title='Lightshare_16:15:43'><img width="150" height="150" src="http://virtyou.com/en/wp-content/uploads/2010/08/Lightshare_161543-150x150.png" class="attachment-thumbnail" alt="Lightshare_16:15:43" title="Lightshare_16:15:43" /></a>

<p>What <a href="http://world.secondlife.com/resident/112a39c7-589e-41bb-bc1b-b1193ff30972" target="_blank">tx</a> is doing here, and the reason why he invited me to come over and play with the new stuff he made: He made a handy panel containing all the knobs and buttons for setting up a windlight theme, only he did it in-world! So we could just stand there (me in a pyjama, the inofficial Opensim standard outfit^^), fiddle on the knobs and change the blueness of the water, time of day, brighness and color of the sun and ambient light, all that &#8211; together , simultaneously. Just like anything you know from Second Life and Opensim, sharing the experience we create in realtime.</p>
<p>tx is making the panel available as a <a href="http://www.gridhop.net/IAR/lightshare.iar" target="_blank">IAR archive</a> on <a href="http://gridhop.net/" target="_blank">gridhop.net</a>, so grab a copy, and check out the nearest <a href="http://virtyou.com/">OpenSim</a>! <img src='http://virtyou.com/en/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eNmC-fstDAk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/eNmC-fstDAk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>&#8220;Can I use that in Second Life too?&#8221;</em> one might ask. No, not yet. They just need to hire (<a href="http://www.ipetitions.com/petition/bringqarllindenback/" target="_blank">or re-hire</a>) some developers to get that running. ;p</p>
<p>Cheers,<br />
Torrid</p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-08-10/tx-oh-lightshare-panel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Age Physics Engine: Lagoa Multiphysics</title>
		<link>http://virtyou.com/en/2010-08-06/lagoa-multiphysics/</link>
		<comments>http://virtyou.com/en/2010-08-06/lagoa-multiphysics/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:49:05 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3422</guid>
		<description><![CDATA[Lagoa Multiphysics 1.0 &#8211; Teaser from Thiago Costa on Vimeo. This is a new Multiphysics simulator by Lagoa Technologies Inc.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13457383">Lagoa Multiphysics 1.0 &#8211; Teaser</a> from <a href="http://vimeo.com/thiagocosta">Thiago Costa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a new Multiphysics simulator by Lagoa Technologies Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-08-06/lagoa-multiphysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic sounds for animated worlds at SIGGRAPH</title>
		<link>http://virtyou.com/en/2010-07-26/synthetic-sounds-siggraph/</link>
		<comments>http://virtyou.com/en/2010-07-26/synthetic-sounds-siggraph/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:33:34 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3392</guid>
		<description><![CDATA[At this year&#8217;s SIGGRAPH, several groups are showing physical models of simulated objects to create the actual sound of these objects, fluids and breaking solids. Here&#8217;s the New Scientist&#8217;s article.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=260771392001&amp;playerID=2227271001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=260771392001&amp;playerID=2227271001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=260771392001&amp;playerID=2227271001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>At this year&#8217;s <a href="http://www.siggraph.org/s2010/" target="_blank">SIGGRAPH</a>, several groups are showing physical models of simulated objects to create the actual sound of these objects, fluids and breaking solids.</p>
<p>Here&#8217;s the New Scientist&#8217;s <a href="http://www.newscientist.com/article/mg20727704.500-perfecting-synthetic-sounds-for-animated-worlds.html" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-07-26/synthetic-sounds-siggraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milo &#8211; emotion recognizing virtual human</title>
		<link>http://virtyou.com/en/2010-07-13/milo/</link>
		<comments>http://virtyou.com/en/2010-07-13/milo/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:27:01 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400"><param name="movie" value="http://news.bbc.co.uk/player/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param  name="allowScriptAccess" value="always"></param><param name="FlashVars"  value="config_settings_showUpdatedInFooter=true&#038;config_settings_showShareButton=true&#038;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F2%5F26%5F20959%5F21121%5F1%5F20100621093512&#038;playlist=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fmedia%2Femp%2F8070000%2F8078300%2F8078322%2Exml&#038;config_settings_showPopoutButton=false&#038;config_settings_skin=silver&#038;config_settings_language=default&#038;config_settings_showFooter=true&#038;config_widget_settings_widget=empstandard&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"></param><embed src="http://news.bbc.co.uk/player/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400"  FlashVars="config_settings_showUpdatedInFooter=true&#038;config_settings_showShareButton=true&#038;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F2%5F26%5F20959%5F21121%5F1%5F20100621093512&#038;playlist=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fmedia%2Femp%2F8070000%2F8078300%2F8078322%2Exml&#038;config_settings_showPopoutButton=false&#038;config_settings_skin=silver&#038;config_settings_language=default&#038;config_settings_showFooter=true&#038;config_widget_settings_widget=empstandard&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-07-13/milo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City, the future of online social networking</title>
		<link>http://virtyou.com/en/2010-05-27/new-city-the-future-of-online-social-networking/</link>
		<comments>http://virtyou.com/en/2010-05-27/new-city-the-future-of-online-social-networking/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:37:29 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3282</guid>
		<description><![CDATA[(found at Michael Gaios blog)]]></description>
			<content:encoded><![CDATA[<p><object id="EmbedPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.lstudio.com/swf/swfEmbedPlayer.swf?vidTitle=New%20City&amp;vidSeries=Macros&amp;vidEmNum=3&amp;vidStaring=&amp;endImgUrl=http://www.lstudio.com/img/Macros_NewCity_640x360.jpg&amp;urlhi=http://videos.lstudio.com/high/macros_newcity_HI.f4v&amp;urllo=http://videos.lstudio.com/low/macros_newcity_LO.f4v&amp;origUrl=http://www.lstudio.com/macros/new-city.html" /><param name="name" value="EmbedPlayer" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /><embed id="EmbedPlayer" type="application/x-shockwave-flash" width="500" height="344" src="http://www.lstudio.com/swf/swfEmbedPlayer.swf?vidTitle=New%20City&amp;vidSeries=Macros&amp;vidEmNum=3&amp;vidStaring=&amp;endImgUrl=http://www.lstudio.com/img/Macros_NewCity_640x360.jpg&amp;urlhi=http://videos.lstudio.com/high/macros_newcity_HI.f4v&amp;urllo=http://videos.lstudio.com/low/macros_newcity_LO.f4v&amp;origUrl=http://www.lstudio.com/macros/new-city.html" align="middle" name="EmbedPlayer" allowfullscreen="true" allowscriptaccess="always" quality="high"></embed></object></p>
<p>(found at <a href="http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/" target="_blank">Michael Gaios</a> blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-05-27/new-city-the-future-of-online-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Kingdon on Viewer V2.0</title>
		<link>http://virtyou.com/en/2010-02-24/kingdon-v2/</link>
		<comments>http://virtyou.com/en/2010-02-24/kingdon-v2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:59:47 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3262</guid>
		<description><![CDATA[Just found that on Building43: Scobleizer talks to Mark Kingdon (CEO of Linden Lab, who make Second Life) about the new Viewer and the current development of Second Life.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g8sRgcfjTAI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/g8sRgcfjTAI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Just found that on <a href="http://www.building43.com/videos/2010/02/23/second-life-reimerges-with-new-innovative-browser/" target="_blank">Building43</a>: <a title="Robert Scoble" href="http://scobleizer.com/" target="_blank"><br />
Scobleizer</a> talks to Mark Kingdon (CEO of Linden Lab, who make <a href="http://secondlife.com/" target="_blank">Second Life</a>) about the new Viewer and the current development of Second Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-02-24/kingdon-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Maps does Spatial AR Overlays</title>
		<link>http://virtyou.com/en/2010-02-16/bing-maps-does-spatial-ar-overlays/</link>
		<comments>http://virtyou.com/en/2010-02-16/bing-maps-does-spatial-ar-overlays/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:44:52 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3242</guid>
		<description><![CDATA[This is a amazing demo of Microsoft Bing Maps: By mapping the 3D properties of the mapped space, they can overlay image and video data with a similarity search over the mapped data:]]></description>
			<content:encoded><![CDATA[<p>This is a amazing demo of <a href="http://www.bing.com/community/blogs/search/archive/2010/02/11/spatial-search-the-next-frontier.aspx">Microsoft Bing Maps</a>: By mapping the 3D properties of the mapped space, they can overlay image and video data with a similarity search over the mapped data:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-02-16/bing-maps-does-spatial-ar-overlays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Rosedale &#8211; Virtual Worlds and Second Life</title>
		<link>http://virtyou.com/en/2010-02-03/philip-virtual-worlds/</link>
		<comments>http://virtyou.com/en/2010-02-03/philip-virtual-worlds/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:08:39 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J3LFqX6YNY0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/J3LFqX6YNY0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-02-03/philip-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital_nation: life on the virtual frontier</title>
		<link>http://virtyou.com/en/2010-01-30/digital_nation/</link>
		<comments>http://virtyou.com/en/2010-01-30/digital_nation/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:00:52 +0000</pubDate>
		<dc:creator>torrid</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://virtyou.com/en/?p=3162</guid>
		<description><![CDATA[digital_nation: How the networked world, the virtual identity and friendship are changing our life, our society: A documentary, aired 2009-02-02 on frontline. (via Fleep Tuque)]]></description>
			<content:encoded><![CDATA[<p>digital_nation: How the networked world, the virtual identity and friendship are changing our life, our society:</p>
<p><script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frol02s3796qd3f" type="text/javascript"></script></p>
<p>A documentary, aired 2009-02-02 on <a href="http://www.pbs.org/wgbh/pages/frontline/" target="_blank">frontline</a>.<br />
(via <a href="http://www.fleeptuque.com/">Fleep Tuque</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://virtyou.com/en/2010-01-30/digital_nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
